<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marziyk International</title>
	<atom:link href="http://marziyk.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://marziyk.com/blog</link>
	<description>Real Estate Agency</description>
	<lastBuildDate>Tue, 29 Mar 2011 19:58:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Residential Real Estate Prices More Than Doubled in Québec Between 2000 and 2010</title>
		<link>http://marziyk.com/blog/?p=13</link>
		<comments>http://marziyk.com/blog/?p=13#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marziyk.com/blog/?p=13</guid>
		<description><![CDATA[The Market Analysis Department of the Québec Federation of Real Estate Boards has announced the following Residential Real Estate Prices More Than Doubled in Québec Between 2000 and 2010 The Québec real estate market went through an exceptionally prosperous period &#8230; <a href="http://marziyk.com/blog/?p=13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marziyk.com/blog/wp-content/uploads/2011/03/the-economist.jpg"><img class="alignleft size-medium wp-image-14" title="the-economist" src="http://marziyk.com/blog/wp-content/uploads/2011/03/the-economist-300x40.jpg" alt="" width="300" height="40" /></a></p>
<p>The Market Analysis Department of the Québec Federation of Real Estate Boards has announced the following<span id="more-13"></span></p>
<p><strong>Residential Real Estate Prices More Than Doubled in Québec Between 2000 and 2010</strong></p>
<p>The Québec real estate market went through an exceptionally prosperous period between 2000 and 2010. The median price of single-family homes across the province increased from $94,500 in 2000 to $209,500 in 2010, an increase of 122 per cent in ten years. In this same period, inflation in Québec, measured<br />
by the growth of the overall consumer price index, was limited to 20 per cent. As a result, the vitality of the Québec real estate market over the past years has resulted in a dramatic increase in prices in real terms.<br />
<strong>Québec City Metropolitan Area Tops the List</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://marziyk.com/blog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Real estate news</title>
		<link>http://marziyk.com/blog/?p=1</link>
		<comments>http://marziyk.com/blog/?p=1#comments</comments>
		<pubDate>Thu, 13 Jan 2011 10:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marziyk.com/blog/?p=1</guid>
		<description><![CDATA[The Minister of Finance, and the Minister of Natural Resources, announced prudent adjustments to the rules for government-backed insured mortgages to support the long-term stability of Canada’s housing market The new measures: •    Reduce the maximum amortization period to 30 &#8230; <a href="http://marziyk.com/blog/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marziyk.com/blog/wp-content/uploads/2011/01/blog_marziyk_1.jpg"><img class="alignleft size-full wp-image-8" title="blog_marziyk_1" src="http://marziyk.com/blog/wp-content/uploads/2011/01/blog_marziyk_1.jpg" alt="" width="140" height="121" /></a>The Minister of Finance, and the Minister of Natural Resources, announced prudent adjustments to the rules for government-backed insured mortgages<span id="more-1"></span> to support the long-term stability of Canada’s housing market<br />
The new measures:<br />
•    Reduce the maximum amortization period to 30 years from 35 years for new government-backed insured mortgages with loan-to-value ratios of more than 80 per cent. This will significantly reduce the total interest payments Canadian families make on their mortgages, allow Canadian families to build up equity in their homes more quickly, and help Canadians pay off their mortgages before they retire.<br />
•    Lower the maximum amount Canadians can borrow in refinancing their mortgages to 85 per cent from 90 per cent of the value of their homes. This will promote saving through home ownership and limit the repackaging of consumer debt into mortgages guaranteed by taxpayers.<br />
The adjustments to the mortgage insurance guarantee will come into force on March 18, 2011<br />
We should not expect a drop in real estate prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://marziyk.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

